Item | Description |
Color | Silver/Golden/Red |
RAM/ROM | 8GB+128GB/256GB |
Product Features | Android 9.0 IP68 Waterproof(SGS)/MIL-STD-810G SMART PA PoC Walkie Talkie (Cellular intercom) Magnetic Charging/Wireless Charging WIFI Display Golbal 4G Network NFC Infrared remote |
Certificate | IP68/MIL-STD-810G/FCC/CE/MSDS |
Platform | MT6779VCE,P90 2.2GHz Octa Core |
Software version | Android 9.0 |
Bands | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 CDMA:BC0/BC1/BC10 WCDMA:1/2/4/5/8 /6 TD-SCDMA:34/39 TDD-LTE:34/38/39/40/41(HPUE-Power Class 2,120M:2535-2655MHz) FDD-LTE:1/2/3/4/5/7/8/12/17/19/20/28A/28B /18/25/26/66/13 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
Screen | TFT 6.3 FHD+ IPS 1080*2280 |
Camera | Rear48MP PDAF+5MP+16MP(f/1.8) + Front16M FF(f2.0) |
Battery Capacity | 6000mAh (4.4V) |
Standby Time | 700H |
Talk Time | 13H |
Charging Time | 2H (PE+QC 9V/2A) |
Size(mm) | L170.0*W81.0*H14.9MM |
Weight(with battery) | 308g |
Water resistance | IP68 (SGS) |
Touch Lens | 10 Point,incell |
Antenna | Embedded Antenna |
Vibrator | ¢8.0 Wire bonding |
Speaker | S1318 1.3W >100db |
Receiver | 1206 |
Microphone | Double silicon wheat(Noise Reduction Mic) |
Charger Jack | Type-C |
I/O Connector | Type-C to 3.5mm Jack |
SIM Card | Dual Nano sim |
TF Card | Up to 2TB |
Flash Lighting | YES |
G-Sensor | YES |
Bluetooth | BT5.0 |
WIFI | 2.4G&5.8G/Hot spot(2.0) |
FM | YES |
GPS | GPS+BEIDOU+GLONASS+Galileo |
Proximity Sensor | YES |
Light Sensor | YES |
Power Indicator | YES |
E-Compass | YES |
Gyro | YES |
Air pressure/altitude | YES |
Infrared remote | YES |
UV detection | YES |
USB OTG | YES |
Dock Charger | YES |
Wireless charging | 10W |
Magnetic charging | YES |
Fingerprint | YES |
NFC | YES |
PoC (Push-to-Talk Over Cellular) | YES |
External Keys | Power key (Physical button) |
Volume+/Volume- key (Physical button) | |
PTT key (Physical button) | |
Camera key (Physical button) | |
AI Key (Physical button) | |
Fn key (Physical button) | |
Home Key (Touch key) | |
Menu key (Touch key) | |
Back key (Touch key) |