Buy From Mall



| Item | Description |
| Color | Black/Yellow/Red |
| RAM/ROM | 4GB+64GB/6GB+128GB |
| Product Features | Android 12 Golbal 4G Network IP68/IP69K(MIL-STD-810H) SMART PA WIFI Display PoC/DMR Walkie Talkie (Cellular intercom) Magnetic Charging NFC Infrared remote |
| Certificate | IP68/IP69K/MIL-STD-810H |
| Platform | MT6762, Octa Core, Max to 2.0GHz |
| Software Version | Android 12 |
| Language | Global language |
| Band | 2G:GSM B2 / B3 / B5 / B8 3G:CDMA2000,EVDO BC0 WCDMA: B1 / B2 / B4 / B5 / B8 4G: LTE TDD: B34 / B38 / B39 / B40 / B41 LTE FDD:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28A / B28B / B6 |
| Resolution/Screen Type/Size/Pixel | TFT 2.83 + IPS 480 x 640 |
| Camera | Front Camera: 8MP, Rear Camera: Main Camera 16MP |
| Dual card/single card | Dual Nano sim |
| Target Battery Capacity | 4000mAh (4.4V) |
| Standby Time | 350H |
| Size(mm) | 137.3 x 59.3 x 23.3mm |
| Weight(with battery) | 246g |
| Water resistance | IP68(SGS) |
| Touch Lens | 5 Point touch,incell |
| Antenna | Embedded |
| Vibrator | Linear motor |
| Speaker | 2035 (>120db) |
| Receive | 809 |
| Microphone | Double silicon wheat(Noise Reduction Mic) |
| Charger Jack | Type-c |
| I/O Connector | Type-C |
| SIM Type | Nano Sim |
| Flash Lighting | YES |
| G-Sensor | YES |
| Bluetooth | BT5.0 |
| WIFI | 2.4G&5.8G/Hot spot(2.0) |
| FM | FM (No headphones needed) |
| GPS+Beidou+Glonass+Galileo | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
| Proximity Sensor | YES |
| Light Sensor | YES |
| Power Indicator | YES |
| E-Compass | YES |
| Gyro | YES |
| Geomagnetic sensor | YES |
| Air pressure/altitude | YES |
| Infrared remote control | YES |
| Heart rate | YES |
| USB OTG | YES |
| Dock Charger | YES |
| Suction ferromagnetic charge | YES |
| Wireless charging | YES |
| Waist clip, lanyard | YES |
| Fingerprint ID | NO |
| Face Unlock | YES |
| NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
| PoC (Push-to-Talk Over Cellular) | YES |
| Input | 5 Point,incell |
| External Keys | Home Key (Touch) |
| Volume+/Volume- (Physical button) | |
| PTT Key (Physical button) | |
| AI/Camera key (Physical button) | |
| Fn key (Physical button) | |
| Menu key (Touch) | |
| Back key (Touch) |