Item | Description |
Product Features | Android 8.1 IP68 Waterproof DMR digital and analog intercom(DMR version) 1D&2D barcode scanner (Optional) Strong Flashlight Polymer 9000mAh large battery Rear camera 48MP + Front camera 13MP |
Platform | MT6765,P35 2.3GHz Octa Core |
SW version | Android8.1 |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 BCO WCDMA:1/2/5/8 EVDO TD-SCDMA:34/39 TDD-LTE:34/38/39/40/41 FDD-LTE:1/3/5/7/8/17/20 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
LCD/Screen Type/Size/Pixel | TFT 5.7 FHD+ IPS 1080*2160 |
Camera | Rear camera 48MP,Front camera 13MP (Rear 1.6 / Front 1.8 large aperture) |
Target Internal Memory | 6+128GB |
Dual card/single card | Dual SIM (small card)/Nano sim |
Target Battery Capacity | 9000mAh (Polymer built-in battery (4.4V high voltage)) |
Standby Time | 900H |
Talk Time | 18H |
Charging Time | 5H (Support fast charging PE+ 9V/2A) |
Size(mm) | L172.0*W78.8*H18.8MM |
Weight(with battery) | 398g |
Color | Black |
Water resistance | IP68(SGS certification) |
Touch Lens | 5-point touch, incell |
Antenna | Embedded |
Vibrator | Cylindrical motor |
Speaker | 120db S1524 BOX |
Receiver | 1506 shrapnel |
Microphone | Silicon wheat(Dual silicon microphone (support noise reduction MIC)) |
Charger Jack | USB-C ,Support fast charging |
I/O Connector | USB-C to3.5 earphone/M6 interface earphone |
SIM Type | Nano sim |
TF Card | YES,Up to 2TB |
Flash light | YES |
Flash Lighting | YES |
G-Sensor | YES |
Bluetooth | BT5.0 |
WIFI | 2.4G&5.8G;Support WIFI hotspot(2.0) |
FM | FM (No headphones needed) |
GPS Positioning | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
Proximity Sensor | YES |
Light Sensor | YES |
Power breathing indicator | YES |
E-Compass | YES |
Gyro | YES |
Atmospheric altitude | YES |
Infrared remote control | YES |
USB OTG | YES |
Dock Charging | YES |
Magnetic charging | YES |
Waist clip/lanyard | YES |
Fingerprint recognition | YES |
NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
PoC walkie talkie | Broadcast tuned APK method |
Input | 5 Point Touch ,incell |
External camera | External accessories via M6 interface |
PTT Walkie Talkie | "Dual slot DMR digital-analog intercom/analog intercom is optional, Compatible with U/V band/350 frequency band, and also supports SMS function" |
1D/2D Barcode Scanner (Optional) | 2D Code: PDF417, QR Code, Data Matrix and so on 1D Code: Code128, UCC / EAN-128, AIM128, EAN-8, ISBN / ISSN and so on (Differential Depth> 5mil ") |
External Keys | Power Key (Side button (Physical button)) |
Volume+/Volume- (Side button (Physical button)) | |
PTT Key Side button (Physical button) | |
Flashlight Key Side button (Physical button) | |
Fn key Side button (Physical button) | |
SOS key Top button (Physical button) | |
Menu Key (Touch button) | |
Back Key (Touch button) | |
Home Key (Touch button) | |
Answer Key Front (Physical buttons) | |
Hang Up Key Front (Physical buttons) |