Network Support:
GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 BCO WCDMA:1/2/5/8 EVDO TD-SCDMA:34/39 TDD-LTE:34/38/39/40/41 FDD-LTE:1/2/3/4/5/7/8/12/17/19/20/28A/28B/18/25/26/66/13
Item | Description |
Product Features | Android8.1/Android11 IP68/IP69K Infrared thermal imaging DMR digital to analog intercom Single analog intercom UV single analog intercom One and two-dimensional scanning head Strong Flashlight Polymer 9000mAh large battery Rear camera 4800W + Front camera 1300W |
Customization | ①Explosion-proof Version ②Various Frequency RFID ③1D & 2D Barcode Scanner ④Infrared Thermal Imaging ⑤DMR+UHF/UHF+VHF ⑥Infrared Temperature Measurement ⑦1.4Ghz,1.8Ghz,400Mhz, 600Mhz,700Mhz,230Mhz LTE Private Network Terminal |
Standard version optional | Optional: ①Strong Flashlight ②1D 2D Barcode Scanner ③Infrared Thermometer Can add options: ①Thermal Imaging+PoC ②UHF + PoC ③UHF+VHF+PoC ④DMR+UHF+PoC ⑤PoC Note: DMR:Digital walkie talkie UHF:Analog walkie talkie(400-170Mhz) VHF:Analog walkie talkie(140-170Mhz) Poc:Push-to-Talk Over Cellular |
Platform | MT6765,P35 2.3GHz(Eight-Core) |
Language | Global language |
Software version | Android8.1/Android11(Upgrade to Android 11 by the end of 2020) |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 BCO WCDMA:1/2/5/8 EVDO TD-SCDMA:34/39 TDD-LTE:34/38/39/40/41 FDD-LTE:1/2/3/4/5/7/8/12/17/19/20/28A/28B/18/25/26/66/13 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
LCD Screen Type/Size/Pixel | TFT 5.7 FHD+ IPS 1080*2160 |
Camera | Rear camera 4800W,Front camera 1300W (Rear 1.6 / Front 1.8 large aperture) |
Target Internal Memory | 6+128GB |
Dual card/single card | Dual SIM (small card)/Nano sim |
Target Battery Capacity | 9000mAh (Polymer built-in battery (4.4V high voltage)) |
Standby Time | 900H |
Talk Time | 18H |
Charging Time | 5H (Support fast charging PE+ 9V/2A) |
Size(mm) | L178.2*W79*H19.2mm |
Weight(with battery) | 398g |
Color | Black |
Water resistance | IP68(SGS certification) |
Touch Lens | 5-point touch, incell |
Antenna | Embedded(Built-in) |
Vibrator | Cylindrical motor |
Speaker | 2035 speaker(>120db) |
Receive | 1506 shrapnel |
Microphone | Silicon wheat(Dual silicon microphone (support noise reduction MIC)) |
Charger Jack | USB-C ,Support fast charging |
I/O Connector | 3.5 earphone/M6 interface earphone |
SIM Type | Nano sim |
TF Card | YES,Up to 2TB |
Flash light | YES |
Flash Lighting | Yes |
G-Sensor | Yes |
Bluetooth | BT5.0 |
WIFI | 2.4G&5.8G;Support WIFI hotspot(2.0) |
FM | FM (No headphones needed) |
GPS Positioning | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
Proximity Sensor | Yes |
Light Sensor | Yes |
Power breathing indicator | Yes |
E-Compass | Yes |
Gyro | Yes |
Atmospheric altitude | Yes |
Infrared remote control | Yes |
USB OTG | Yes |
Dock Charging | Yes |
Magnetic charging | Yes |
Waist clip/lanyard | Yes |
Fingerprint recognition | YES |
NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
POC Intercome | Broadcast tuned APK method |
Input | 5 Point Touch ,incell |
External camera | External accessories via M6 interface |
PTT Intercome | "Dual slot DMR digital-analog intercom/analog intercom is optional, Compatible with U/V band/350 frequency band, and also supports SMS function" |
RFID(Optional) | (Low frequency 125KHZ, high frequency 13.56KHZ, ultra high frequency 915MHZ, microwave 2.45GHZ, 5.8GHZ) |
Thermal imaging | Optional |
1D/2D Barcode Scanner (Optional) | 2D Code: PDF417, QR Code, Data Matrix and so on 1D Code: Code128, UCC / EAN-128, AIM128, EAN-8, ISBN / ISSN and so on (Differential Depth> 5mil ") |
External Keys | Power Key (Side button (Physical button)) |
Volume+/Volume- (Side button (Physical button)) | |
PTT Key Side button (Physical button) | |
Flashlight Key Side button (Physical button) | |
Fn key Side button (Physical button) | |
Menu Key (Touch button) | |
Back Key (Touch button) | |
Home Key (Touch button) | |
Answer Key Front (Physical buttons) | |
Hang Up Key Front (Physical buttons) |