Item | Description |
Product Features | Android 12 IP68 SMART PA 4G Network |
Platform | MT6762 ,Octa Core, Max to 2.0GHz |
SW version | Android 12 |
Band | 2G:GSM B2/B3/B5/B8 3G:CDMA2000,EVDO BC0 WCDMA:B1/B2/B4/B5/ B8 4G: LTE TDD: B34/B38/B39/B40/B41 LTE FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19 /B20/B25/B26/B28A/B28B/B66 |
Screen Type/Size/Pixel | 3.0inch IPS 480x854 incell; |
Camera | Front 8MP Camera+Rear 1 6MP PDAF Camera |
Target Internal Memory | 4+64GB/6+128GB |
SIM card/TF card | Dual Nano Sim card+TF card |
Target Battery Capacity | 3700mAh |
Size(mm) | 118x59.5x22.5mm |
Weight(with battery) | 198g |
Color | Black |
Water resistance | IP68 |
Touch Lens | YES, 5 Point Touch |
Antenna | Embedded |
Vibrator | Welding type |
Charger Jack | TYPE-C |
I/O Connector | TYPE-C to 3.5mm |
SIM Type | Nano sim |
Flash Lighting | YES |
G-Sensor | YES |
Bluetooth | BT5.0 |
WIFI | WiFi 2.4GHz and 5GHz support |
GPS+Beidou+Glonass+Galileo | YES |
Proximity Sensor | YES |
Light Sensor | YES |
Gyro | YES |
Dock Charger | Optional |
Waist clip | Optional |
Lanyard | YES |
Fingerprint recognition | YES |
NFC | NFC: 13.56MHZ ; support IS01 5693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
PoC Walkie Talkie | YES |
Input | 10 Point Touch,incell |
External Keys | Power Key (Physical button) |
Volume+/- Key (Physical button) | |
PTT Key (Physical button) | |
FN Custom Key Black/FN Custom Key Red (Physical button) | |
Answer Call Key(Physical button) | |
Home Key(Physical button) | |
Hang up/Lock Screen Key(Physical button) |