Buy From Mall
































| Item | Description |
| Color | Yellow |
| RAM/ROM | 8GB+128GB/8GB+256GB |
| Product Features | Android 12 Golbal 5G Network IP68/IP69K(MIL-STD-810H) SMART PA WIFI Display PoC Walkie Talkie (Cellular intercom) NFC Infrared remote |
| Certificate | IP68/IP69K/MIL-STD-810H |
| Platform | MT6833V/ZA,Dimensity 700 2GHz八核(Eight-Core) |
| Software Version | Android 12 |
| Language | Global language |
| Band | 2G: GSM B2/B3/B5/B8 3G: CDMA: BC0 TD-SCDMA: B34 / B39 WCDMA: B1 /B2 /B5/ B8 4G:LTE FDD: B1 /B21 B3/B4/ B5/B7 /B8/ B17 / B20/ B25/ B26/ B28/ B66 LTE TDD: B34/B38/B39/ B40/ B41 5G: N1/N3/N28/N41/N77/N78/N79 |
| Resolution/Screen Type/Size/Pixel | TFT 8.0 FHD+ IPS 1920 x 1200 |
| Camera | Front Camera: 13MP, Rear Camera: Main Camera 48MP/Night vision 20MP(optional) |
| Optional Features | 1.Strong Flashlight 2.1D/2D Barcode Scanner 3.Infrared Thermometer 4.Thermal Imaging 5.DMR Walkie Talkie 6.UHF+VHF Walkie Talkie 7.RFID 8.Industrial fingerprint 9.ID card recognition |
| Dual card/single card | Dual Nano sim |
| Target Battery Capacity | 10000mAh (4.4V) |
| Standby Time | 1500H |
| Talk Time | 45.5H |
| Charging Time | 5.5H (PE+ 9V/2A) |
| Size(mm) | 243.5X145.5x19.6mm |
| Weight(with battery) | 915g |
| Water resistance | IP68(SGS) |
| Touch Lens | 5 Point touch,incell |
| Antenna | Embedded |
| Vibrator | Linear motor |
| Speaker | 2035 (>120db) |
| Receive | 809 |
| Microphone | Double silicon wheat(Noise Reduction Mic) |
| Charger Jack | Type-c |
| I/O Connector | Type-C |
| SIM Type | Nano Sim |
| Flash Lighting | YES |
| G-Sensor | YES |
| Bluetooth | BT5.0 |
| WIFI | 2.4G&5.8G/Hot spot(2.0) |
| FM | FM (No headphones needed) |
| GPS+Beidou+Glonass+Galileo | BT/WIFI/GPS(3IN1 Antenna) (GPS+Beidou+Glonass+Galileo) |
| Proximity Sensor | YES |
| Light Sensor | YES |
| Power Indicator | YES |
| E-Compass | YES |
| Gyro | YES |
| Geomagnetic sensor | YES |
| Air pressure/altitude | YES |
| Infrared remote control | YES |
| USB OTG | YES |
| Dock Charger | YES |
| Suction ferromagnetic charge | YES |
| Fingerprint ID | YES |
| Face Unlock | YES |
| NFC | 13.56MHZ (antenna placed in the battery area); support ISO15693, ISO1443A/B two protocols, support read and write mode, card mode, and near field communication (point-to-point file transfer) |
| PoC (Push-to-Talk Over Cellular) | YES |
| Input | 5 Point,incell |
| External Keys | Power key (Physical button) |
| Volume+/Volume- (Physical button) | |
| PTT Key (Physical button) | |
| AI/Camera key (Physical button) | |
| Fn key (Physical button) | |
| Home Key (Touch) | |
| Menu key (Touch) | |
| Back key (Touch) |